Sub-processors
This page lists the third-party providers (sub-processors) that Evaluat Digital Limited uses to process personal data. It covers providers we use to run our own operations and, where we act as a processor, providers that process customer content under our Data Processing Agreement.
| Provider | Purpose | Primary region |
|---|---|---|
| Cloudflare | Website and app hosting, content delivery, Turnstile anti-abuse, Access | Global edge |
| HubSpot | CRM, demo and contact intake, customer communications | United States and EU |
| Microsoft Clarity | Website analytics | United States |
| Stripe | Payment processing and subscription billing | United States and EU |
| Amazon Web Services | Application hosting, compute, storage (S3) | EU (London, Frankfurt) |
| [Email provider: AWS SES, Postmark, or Resend, confirm the live provider] | Transactional email delivery | [confirm region] |
| Tinybird | Performance and test analytics warehouse | EU |
| IPInfo | IP geolocation (time-zone estimation) | United States |
| Sentry | Error and performance monitoring | United States and EU |
We may update this list as our providers change. [If required by your contract, we give advance notice of new sub-processors as set out in our Data Processing Agreement.]
We do not sell personal data. For how these providers fit into our overall data handling, see our Privacy Policy.